Monday 5 January 2015

December & 2014 Numbers

The Saint John Real Estate Board Inc.

MLS ® Statistic Report

[DECEMBER 2014 ]

2014 2013 2012 %INC/DEC
[ 2013 - 2014 ]
Total # of Listings [Month] 219 167 184 31%
Total # of Listings YTD 5738 5726 5801 0%
Total # of Expired Listings [Month] 748 633 615 18%
Total # of Expired Listings YTD 3378 3065 3137 10%
Total # of Sales [Month] 118 79 64 49%
Total # of Sales YTD 1810 1846 1866 -2%
Total Sales Dollar Volume [Month] $20,581,288 $15,672,850 $9,040,000 31%
Total Sales Dollar Volume YTD $292,030,401 $308,454,417 $301,361,848 -5%
Show Chart
2014 2013 2012 TOTAL
Total # of Closed Sales [Month] 113 121 127 361
Total # of Closed Sales YTD 1785 1832 1869 5486
Total Dollar Volume of Closing Sales YTD $290,434,951 $303,693,117 $302,639,348 $896,767,417
Total # Sales Pending 0 0 0 0
Total Dollar Volume of Sales Pending $0 $0 $0 $0
Number of Active Listings in the MLS ® System
At time of Report Creation.
(click Number for Current Detailed Report)
2264
NUMBER OF UNITS SOLD BY PRICE 2014 2013
MONTH YEAR MONTH YEAR
Under 30,000 8 140 8 138
30,000 - 39,999 5 63 0 47
40,000 - 49,999 1 42 1 61
50,000 - 59,999 4 60 2 57
60,000 - 69,999 1 60 4 68
70,000 - 79,999 7 60 2 57
80,000 - 89,999 4 69 3 66
90,000 - 99,999 2 56 4 51
100,000 - 119,999 7 129 6 123
120,000 - 139,999 11 168 5 156
140,000 - 159,999 10 169 9 191
160,000 - 179,999 13 172 7 164
180,000 - 199,999 8 119 5 136
200,000 - 219,999 9 105 1 88
220,000 - 239,999 8 78 2 95
240,000 - 259,999 3 57 2 65
260,000 - 349,999 8 163 9 174
350,000 - 399,999 4 43 5 36
400,000 - 499,999 2 27 0 42
500,000 - 749,999 2 22 2 21
750,000 - 999,999 0 5 1 6
1,000,000 + 1 3 1 4

No comments:

Post a Comment