Friday 13 February 2015

January real estate numbers

The Saint John Real Estate Board Inc.

MLS ® Statistic Report

[JANUARY 2015 ]

2015 2014 2013 %INC/DEC
[ 2014 - 2015 ]
Total # of Listings [Month] 570 497 495 15%
Total # of Listings YTD 570 497 495 15%
Total # of Expired Listings [Month] 235 232 212 1%
Total # of Expired Listings YTD 235 232 212 1%
Total # of Sales [Month] 122 75 86 63%
Total # of Sales YTD 122 75 86 63%
Total Sales Dollar Volume [Month] $16,421,104 $11,543,931 $12,064,100 42%
Total Sales Dollar Volume YTD $16,421,104 $11,543,931 $12,064,100 42%
Show Chart
2015 2014 2013 TOTAL
Total # of Closed Sales [Month] 99 59 61 219
Total # of Closed Sales YTD 99 59 61 219
Total Dollar Volume of Closing Sales YTD $12,882,099 $7,131,450 $8,228,650 $28,242,199
Total # Sales Pending 0 0 0 0
Total Dollar Volume of Sales Pending $0 $0 $0 $0
Number of Active Listings in the MLS ® System
At time of Report Creation.
(click Number for Current Detailed Report)
2632
NUMBER OF UNITS SOLD BY PRICE 2015 2014
MONTH YEAR MONTH YEAR
Under 30,000 14 14 11 11
30,000 - 39,999 8 8 1 1
40,000 - 49,999 5 5 4 4
50,000 - 59,999 2 2 2 2
60,000 - 69,999 6 6 4 4
70,000 - 79,999 6 6 4 4
80,000 - 89,999 8 8 4 4
90,000 - 99,999 3 3 0 0
100,000 - 119,999 6 6 5 5
120,000 - 139,999 10 10 4 4
140,000 - 159,999 11 11 7 7
160,000 - 179,999 8 8 3 3
180,000 - 199,999 8 8 5 5
200,000 - 219,999 7 7 3 3
220,000 - 239,999 4 4 5 5
240,000 - 259,999 4 4 3 3
260,000 - 349,999 9 9 3 3
350,000 - 399,999 1 1 2 2
400,000 - 499,999 1 1 2 2
500,000 - 749,999 1 1 3 3
750,000 - 999,999 0 0 0 0
1,000,000 + 0 0 0 0

No comments:

Post a Comment