Wednesday 4 March 2015

The number are now in for February!


The Saint John Real Estate Board Inc.

MLS ® Statistic Report

[FEBRUARY 2015 ]

2015 2014 2013 %INC/DEC
[ 2014 - 2015 ]
Total # of Listings [Month] 300 353 400 -15%
Total # of Listings YTD 870 850 895 2%
Total # of Expired Listings [Month] 153 145 150 6%
Total # of Expired Listings YTD 383 377 362 2%
Total # of Sales [Month] 102 121 107 -16%
Total # of Sales YTD 222 196 193 13%
Total Sales Dollar Volume [Month] $16,446,157 $18,909,823 $18,360,353 -13%
Total Sales Dollar Volume YTD $32,535,261 $30,453,754 $30,424,453 7%
Show Chart
2015 2014 2013 TOTAL
Total # of Closed Sales [Month] 83 74 92 249
Total # of Closed Sales YTD 182 133 153 468
Total Dollar Volume of Closing Sales YTD $24,012,861 $20,791,704 $21,958,739 $66,763,305
Total # Sales Pending 0 0 0 0
Total Dollar Volume of Sales Pending $0 $0 $0 $0
Number of Active Listings in the MLS ® System
At time of Report Creation.
(click Number for Current Detailed Report)
2619
NUMBER OF UNITS SOLD BY PRICE 2015 2014
MONTH YEAR MONTH YEAR
Under 30,000 7 21 13 24
30,000 - 39,999 3 11 7 8
40,000 - 49,999 3 8 2 6
50,000 - 59,999 6 8 2 4
60,000 - 69,999 3 9 6 10
70,000 - 79,999 5 11 1 5
80,000 - 89,999 5 13 8 12
90,000 - 99,999 3 5 2 2
100,000 - 119,999 9 15 9 14
120,000 - 139,999 8 18 10 14
140,000 - 159,999 10 21 15 22
160,000 - 179,999 5 13 8 11
180,000 - 199,999 8 16 9 14
200,000 - 219,999 7 14 5 8
220,000 - 239,999 4 8 3 8
240,000 - 259,999 2 5 3 6
260,000 - 349,999 9 18 9 12
350,000 - 399,999 0 1 2 4
400,000 - 499,999 2 3 4 6
500,000 - 749,999 2 3 3 6
750,000 - 999,999 1 1 0 0
1,000,000 + 0 0 0 0
Residential Activity Report by Area

No comments:

Post a Comment