Thursday 14 May 2015

April Stats!

The Saint John Real Estate Board Inc.

MLS ® Statistic Report

[APRIL 2015 ]

  2015 2014 2013 %INC/DEC
[ 2014 - 2015 ]
Total # of Listings [Month] 542 566 680 -4%
Total # of Listings YTD 1817 1847 2033 -2%
Total # of Expired Listings [Month] 204 154 177 32%
Total # of Expired Listings YTD 754 704 698 7%
Total # of Sales [Month] 155 166 151 -7%
Total # of Sales YTD 505 473 474 7%
Total Sales Dollar Volume [Month] $24,256,628 $24,693,417 $27,280,123 -2%
Total Sales Dollar Volume YTD $76,626,860 $73,711,095 $76,863,526 4%
  Show Chart
  2015 2014 2013 TOTAL
Total # of Closed Sales [Month] 135 140 139 414
Total # of Closed Sales YTD 448 406 397 1251
Total Dollar Volume of Closing Sales YTD $64,228,659 $62,746,578 $60,844,053 $187,819,290
Total # Sales Pending 0 0 0 0
Total Dollar Volume of Sales Pending $0 $0 $0 $0
 
Number of Active Listings in the MLS ® System
At time of Report Creation.
(click Number for Current Detailed Report)
3021      
 
NUMBER OF UNITS SOLD BY PRICE 2015 2014
MONTH YEAR MONTH YEAR
Under 30,000 13 46 7 38
30,000 - 39,999 2 20 4 15
40,000 - 49,999 5 19 5 13
50,000 - 59,999 5 15 12 23
60,000 - 69,999 7 19 4 15
70,000 - 79,999 3 16 10 19
80,000 - 89,999 8 27 9 24
90,000 - 99,999 2 11 2 8
100,000 - 119,999 8 35 15 38
120,000 - 139,999 10 44 17 47
140,000 - 159,999 23 50 15 44
160,000 - 179,999 16 40 18 38
180,000 - 199,999 11 36 12 34
200,000 - 219,999 15 33 7 23
220,000 - 239,999 2 13 5 17
240,000 - 259,999 8 19 5 13
260,000 - 349,999 12 39 14 37
350,000 - 399,999 3 10 2 8
400,000 - 499,999 0 6 1 8
500,000 - 749,999 2 6 2 10
750,000 - 999,999 0 1 0 0
1,000,000 + 0 0 0 1

No comments:

Post a Comment